Terms and conditions of appointment of Independent Directors
Policies
Email address for grievance redressal and other relevant details
Results
Annual Report
Share Holding Pattern
Newspapers Publications
Secretarial Compliance Report
Annual Return
IEPF Information
Announcements
Downloads
Notices
Nov 13 2024 4:50AM|Notice of Postal Ballot for Appointment of Mr. Vedant Podar and Mr. Rajanya Mafatlal
Nov 8 2024 12:13AM|Appointment of Mr. Rajanya Mafatlal as Non-executive Director
Nov 8 2024 12:12AM|Appointment of Mr. Vedant Podar as Non-executive Independent Director
Oct 29 2024 10:27PM| Board Meeting is scheduled to be held on 7.11.2024
Sep 25 2024 1:54AM|Closure of Trading Window from 1st October, 2024
Aug 13 2024 11:51PM|Cessation of Mr Shobhan Diwanji
Aug 7 2024 3:51AM|Voting Results & Combined Scrutinizer's Report of 127th AGM of the Company
Aug 6 2024 5:20AM|Appointment of Mr.Ganpatrao Patwardhan as Non-Executive Independent Director of the Company
Aug 6 2024 5:17AM|Proceeding of the 127th Annual General Meeting of the Company
Aug 2 2024 7:18AM|Board Meeting is scheduled to be held on 12.08.2024
Jul 8 2024 3:58AM|127th Annual General Meeting
Jun 27 2024 6:04AM|Closure of Trading Window from 1st July, 2024
May 22 2024 2:40AM|Record Date
May 22 2024 2:40AM|Final Dividend
May 15 2024 4:45AM|Board Meeting is scheduled to be held on 21.05.2024
Mar 27 2024 12:14AM|Closure of Trading Window from 1st April, 2024
Mar 15 2024 3:28AM|Outcome of Board Meeting 15.03.2024
Mar 15 2024 3:23AM|Record Date
Mar 15 2024 3:21AM|Interim Dividend
Mar 7 2024 3:42AM|Closure of Trading Window from 7th March, 2024
Mar 7 2024 3:41AM|Board Meeting is scheduled to be held on 15.03.2024
Feb 6 2024 10:15PM|Board Meeting is scheduled to be held on 13.02.2024
Jan 7 2024 10:25PM|Closure of Trading window from 1st January,2024
Jan 7 2024 10:23PM|Closure of Trading window from 1st October,2023
Oct 27 2023 1:24AM|Board Meeting is scheduled to be held on 06.11.2023
Aug 2 2023 3:34AM|Voting Results & Combined Scrutinizer's Report of 126th AGM of the Company
Aug 2 2023 1:46AM|Proceeding of the 126th Annual General Meeting of the Company
Jul 20 2023 11:58PM|Board Meeting is scheduled to be held on 28.07.2023
Jul 3 2023 3:54AM|126th Annual General Meeting
Jun 29 2023 4:46AM|Closure of Trading Window from 1st July, 2023
May 23 2023 4:44AM|Appointment of Auditors of the Company
May 23 2023 4:43AM|Re-appointment of Shri D. H. Parekh as an Executive Director of the Company
May 23 2023 4:41AM|Record Date
May 23 2023 4:41AM|Record Date
May 23 2023 4:40AM|Interim Dividend and Final Dividend
May 15 2023 10:34PM|Board Meeting is scheduled to be held on 22.05.2023
Mar 27 2023 4:42AM|Closure of Trading Window from 1st April, 2023
Jan 27 2023 3:30AM|Board Meeting is scheduled to be held on 06.02.2023
Dec 29 2022 12:03AM|Closure of Trading Window from 1st January, 2023
Nov 28 2022 3:35AM|Cessation of Ms. Aziza A. Khatri
Nov 7 2022 5:18AM|Board Meeting is scheduled to be held on 14.11.2022
Aug 19 2022 6:36AM|Voting Results & Combined Scrutinizer's Report of 125th AGM of the Company
Aug 18 2022 5:16AM|Proceeding of the 125th Annual General Meeting of the Company
Aug 5 2022 3:55AM|Board Meeting is scheduled to be held on 12.08.2022
Jul 20 2022 12:15AM|125th Annual General Meeting
May 20 2022 2:58AM|Re-appointment of Mr. Tashwinder Singh as Non-executive Independent Director
May 20 2022 2:46AM|Appointment of Mr. Khurshed Thanawalla as Non-executive Independent Director
May 20 2022 2:43AM|Record Date
May 20 2022 2:40AM|Interim Dividend and Final Dividend
May 11 2022 4:25AM|Board Meeting is scheduled to be held on 19.05.2022
Mar 31 2022 6:34AM|Intimation under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Mar 28 2022 1:35AM|Closure of Trading Window from 1st April, 2022
Jan 31 2022 11:36PM|Board Meeting is scheduled to be held on 8.02.2022
Sep 5 2021 6:37AM|Voting Results & Combined Scrutinizer's Report of 124th AGM of the Company
Sep 5 2021 6:35AM|Proceeding of the 124th Annual General Meeting of the Company
Aug 9 2021 9:57AM|124th Annual General Meeting Notice
Jul 21 2021 2:33AM|Board Meeting is scheduled to be held on 23.07.2021
Jun 11 2021 6:40AM|Board Meeting is scheduled to be held on 21.06.2021
Jun 3 2021 6:06AM|Intimation under Reg 30 of SEBI LODR Regulation 2015
May 18 2021 11:35PM|EOGM Outcome 20.03.2021
May 18 2021 11:01PM|Notice of EOGM to be held on 20.03.2021
Feb 15 2021 11:48PM|Change of Registered Office Address
Feb 4 2021 12:44AM|Change in Composition of Committees
Feb 2 2021 1:14AM|Outcome of Board Meeting 02.02.2021
Jan 21 2021 11:55PM|Intimation of Board Meeting to be held on 02.02.2021
Dec 28 2020 5:26AM|Closure of Trading Window from 1st January, 2021
Dec 11 2020 5:26AM|Intimation for Approval of Term Sheet
Nov 5 2020 3:42AM|Intimation of Demise of Shri K. J. Pardiwalla - Independent Director
Nov 5 2020 3:18AM|Intimation of Board Meeting to be held on 12.11.2020
Sep 11 2020 5:09AM|Voting Results & Combined Scrutinizer's Report of 123rd AGM of the Company
Sep 11 2020 1:34AM|Proceeding of the 123rd Annual General Meeting of the Company
Aug 4 2020 1:21AM|Intimation of Board Meeting to be held on 13.08.2020
Jun 23 2020 11:04PM|Intimation of Board Meeting to be held on 30.06.2020
Jan 31 2020 2:11AM|Intimation of Board Meeting to be held on 10.02.2020
Jan 31 2020 2:10AM|Closure of Trading Window from 1st January, 2020
Nov 29 2019 2:35AM|Appointment of Ms. Aziza A. Khatri as Independent Director
Oct 10 2019 1:39AM|Intimation of Board Meeting to be held on 19.10.2019
Sep 27 2019 2:23AM|Closure of Trading Window from 1st October, 2019
Sep 11 2019 12:51AM|Intimation of resignation of Shri M. L. Apte - Independent Director w.e.f. 11th September, 2019
Jul 24 2019 4:39AM|Intimation of Board Meeting to be held on 05.08.2019
Jul 19 2019 12:37AM|122nd Annual General Meeting
May 22 2019 1:12AM|Intimation of Board Meeting to be held on 30.05.2019
May 20 2019 11:26PM|Renewal of Agreement with Registrar and Transfer Agent
May 18' 2017|Agreement
May 16' 2017|Financial Results for the year ended 31st March, 2017
May 16' 2017|Appointment of Statutory Auditor
May 16' 2017|Dividend
May 16' 2017|Book Closure
Copyright ©