Terms and conditions of appointment of Independent Directors
Policies
Email address for grievance redressal and other relevant details
Notices
Results
Annual Report
Share Holding Pattern
Secretarial Compliance Report
Annual Return
IEPF Information
Announcements
Downloads
Newspapers Publications
Aug 13 2024 11:49PM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter ended 30th June, 2024
Jul 9 2024 1:42AM|Newspaper Publication of Notice of 127th Annual General Meeting
Jun 21 2024 6:45AM|Newspaper Advertisement for Transfer of Shares to IEPF in FY 2024-25
May 22 2024 4:17AM|Newspaper Publication of Standalone & Consolidated Audited Financial Results for the Quarter and Year ended 31st March 2024
Feb 15 2024 12:24AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter and nine months ended 31st December, 2023
Nov 9 2023 11:36PM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter and six months ended 30th September, 2023
Jul 31 2023 6:03AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter ended 30th June, 2023
Jan 1 1900 12:00AM|Newspaper Publication of Notice of 126th Annual General Meeting
May 23 2023 1:40AM|Newspaper Publication of Standalone & Consolidated Audited Financial Results for the Quarter and Year ended 31st March 2023
Jan 1 1900 12:00AM|Newspaper Advertisement for Transfer of Shares to IEPF in FY 2023-24
Feb 6 2023 11:59PM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Third Quarter and Nine Months ended 31st December, 2022
Nov 15 2022 12:41AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter and six months ended 30th September, 2022
Aug 14 2022 1:43AM|Unaudited Financial Results for the Quarter ended 30th June, 2022
Aug 13 2022 1:13AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter ended 30th June, 2022
Jul 21 2022 4:10AM|Newspaper Publication of Notice of 125th Annual General Meeting
May 20 2022 2:29AM|Newspaper Publication of Standalone & Consolidated Audited Financial Results for the Quarter and Year ended 31st March 2022
Feb 9 2022 12:21AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Third Quarter and Nine Months ended 31st December, 2021
Feb 9 2022 12:20AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Third Quarter and Nine Months ended 31st December, 2021
Oct 20 2021 4:51AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Second Quarter and Half Year ended 30th September, 2021
Aug 10 2021 8:02AM|Newspaper Publication of Notice of 124th Annual General Meeting
Jul 24 2021 7:39AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter ended 30th June, 2021
Jun 23 2021 11:32PM|Newspaper Publication of Standalone & Consolidated Audited Financial Results for the Quarter ended 31st March 2021
Jun 15 2021 7:36AM|Newspaper Advertisement for Transfer of Shares to IEPF in FY 2021-22
Feb 4 2021 12:45AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter ended 31st December, 2020
Jan 22 2021 5:48AM|Newspaper clippings of Notice of Board Meeting to be held on 02.02.2021
Jan 22 2021 5:44AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter ended 30th September, 2020
Nov 5 2020 5:23AM|Newspaper clippings of Notice of Board Meeting to be held on 12.11.2020
Aug 14 2020 4:23AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter ended 30th June, 2020
Aug 14 2020 4:20AM|Newspaper Publication of Notice of 123rd Annual General Meeting
Aug 4 2020 2:17AM|Newspaper clippings of Notice of Board Meeting to be held on 13.08.2020
Jul 21 2020 1:11AM|Newspaper Advertisement for Transfer of Shares to IEPF in FY 2020-21
Feb 11 2020 2:03AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Quarter ended 31st December, 2019
Jan 31 2020 12:00AM|Newspaper clippings of Notice of Board Meeting to be held on 10.02.2020
Oct 23 2019 12:18AM|Newspaper Publication of Standalone & Consolidated Unaudited Financial Results for the Second Quarter ended 30th September, 2019
Oct 10 2019 5:17AM|Newspaper clippings of Notice of Board Meeting to be held on 19.10.2019
Aug 6 2019 12:56AM|Newspaper Publication of Standalone & Consolidated Unaudited Interim Financial Results for the Quarter ended 30th June, 2019
Jul 24 2019 4:43AM|Newspaper clippings of Notice of Board Meeting to be held on 05.08.2019
Jul 19 2019 12:34AM|Abridged Notice of 122nd Annual General Meeting
Jun 13 2019 6:32AM|Newspaper Advertisement for Transfer of Shares to IEPF in FY 2019-20
May 31 2019 11:03PM|Newspaper Publication of Financial Results for the year ended 31st March, 2019
May 22 2019 1:28AM|Newspaper clippings of Notice of Board Meeting to be held on 30.05.2019
Feb 6 2019 10:24PM|Publication of Standalone Unaudited Financial Results for the Quarter and Nine Months ended 31st December, 2018
Jan 25 2019 12:20AM|Board Meeting is scheduled on 06th February 2019
Nov 3 2018 12:23AM|Publication of Standalone Unaudited Financial Results for the Quarter and Six months ended on 30th September, 2018
Oct 23 2018 5:24AM|Board Meeting is scheduled on 02nd November 2018
Aug 13 2018 6:00AM|Publication of Standalone Unaudited Financial Results for the Quarter ended 30th June, 2018
Aug 1 2018 7:50AM|121st Annual General Meeting Notice
Jun 3 2018 11:37PM|Newspaper Advertisement for Transfer of Shares to IEPF in FY 2018-19
Jun 3 2018 11:32PM|Financial Results for the year ended 31st March, 2018
Jun 3 2018 11:30PM|Interim Dividend, Record Date, Final Dividend and Book Closure
Jun 3 2018 11:24PM|Board Meeting is scheduled on 29th May, 2018
Feb 13 2018 11:18PM|Publication of Standalone Unaudited Financial Results for the Quarter and Nime months ended on 31st December, 2017
Feb 1 2018 11:53PM|Board Meeting is scheduled on 12th February, 2018
Dec 11 2017 4:18AM|Publication of Standalone Unaudited Financial Results for the Quarter and Six months ended on 30th September, 2017
Nov 24 2017 3:15AM|Board Meeting is scheduled to he held on 08th December, 2017
Sep 1 2017 5:51AM|Publication of Standalone Unaudited Financial Results for the Quarter ended 30th June, 2017
Aug 18 2017 1:11AM|Board Meeting scheduled on 29th August, 2017
Aug 14' 2017|120th Annual General Meeting Notice
May 16' 2017|Dividend and Book Closure
May 16' 2017|Financial Results for the year ended 31st March, 2017
Copyright ©